Best towns for swingers in Oklahoma 2026
A ranking on SwingersPlayOklahoma's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Oklahoma 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Warr Acres | 78.3 | 267.5 | 38% | 1 | 0 | 0 |
| 2 | Norman | 61.7 | 35.5 | 39% | 1 | 0 | 0 |
| 3 | Enid | 55.8 | 84.9 | 30% | 0 | 0 | 0 |
| 4 | Edmond | 53.3 | 25.8 | 39% | 1 | 0 | 0 |
| 5 | Jenks | 52.5 | 70.1 | 37% | 0 | 0 | 0 |
| 6 | Lawton | 49.2 | 82.8 | 25% | 0 | 0 | 0 |
| 7 | Bartlesville | 49.2 | 29.0 | 40% | 0 | 0 | 0 |
| 8 | Muskogee | 48.3 | 40.8 | 38% | 0 | 0 | 0 |
| 9 | Moore | 48.3 | 22.1 | 39% | 1 | 0 | 0 |
| 10 | Tulsa | 47.5 | 47.4 | 37% | 0 | 0 | 0 |
| 11 | Oklahoma City | 43.3 | 20.9 | 38% | 1 | 0 | 0 |
| 12 | Ardmore | 37.5 | 40.2 | 30% | 0 | 0 | 0 |
| 13 | Broken Arrow | 25.0 | 17.8 | 38% | 0 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayOklahoma. Best towns for swingers in Oklahoma 2026. https://swingersplayoklahoma.com/best-towns (November 20, 2026)