Swinger statistics for Oklahoma: members by town
SwingersPlayOklahoma lists 966 members who live in Oklahoma: 358 couples, 90 women and 518 men (figures as of November 20, 2026).
Swinging in Oklahoma 2026Best towns for swingers in Oklahoma 2026
Oklahoma at a glance
- Members
- 966
- Couples
- 358
- Women
- 90
- Men
- 518
- Towns with members
- 136
- Towns with a page
- 846
- Clubs
- 1
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Oklahoma
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Tulsa | 196 | 413,794 | 47.4 |
| 2 | Oklahoma City | 146 | 697,125 | 20.9 |
| 3 | Lawton | 75 | 90,595 | 82.8 |
| 4 | Norman | 46 | 129,672 | 35.5 |
| 5 | Enid | 43 | 50,653 | 84.9 |
| 6 | Warr Acres | 28 | 10,466 | 267.5 |
| 7 | Edmond | 25 | 96,825 | 25.8 |
| 8 | Broken Arrow | 21 | 118,180 | 17.8 |
| 9 | Jenks | 19 | 27,102 | 70.1 |
| 10 | Muskogee | 15 | 36,758 | 40.8 |
| 11 | Moore | 14 | 63,420 | 22.1 |
| 12 | Bartlesville | 11 | 37,878 | 29.0 |
| 13 | Ardmore | 10 | 24,877 | 40.2 |
| 14 | Durant | 9 | 19,746 | 45.6 |
| 15 | Midwest City | 8 | 58,297 | 13.7 |
| 16 | Yukon | 8 | 25,529 | 31.3 |
| 17 | Duncan | 8 | 22,958 | 34.8 |
| 18 | Tahlequah | 8 | 16,935 | 47.2 |
| 19 | Shawnee | 7 | 31,671 | 22.1 |
| 20 | McAlester | 7 | 18,111 | 38.7 |
| 21 | Ada | 7 | 16,575 | 42.2 |
| 22 | Miami | 7 | 12,926 | 54.2 |
| 23 | Woodward | 7 | 11,882 | 58.9 |
| 24 | Elk City | 7 | 11,361 | 61.6 |
| 25 | Grove | 7 | 7,176 | 97.5 |
| 26 | Stillwater | 6 | 49,269 | 12.2 |
| 27 | Ponca City | 6 | 24,326 | 24.7 |
| 28 | Sapulpa | 6 | 22,570 | 26.6 |
| 29 | Claremore | 6 | 20,166 | 29.8 |
| 30 | Pryor Creek | 6 | 9,569 | 62.7 |
| 31 | Poteau | 6 | 8,959 | 67.0 |
| 32 | Sand Springs | 5 | 20,117 | 24.9 |
| 33 | Altus | 5 | 18,646 | 26.8 |
| 34 | Chickasha | 5 | 16,539 | 30.2 |
| 35 | Eufaula | 5 | 2,825 | 177.0 |
| 36 | Owasso | 4 | 40,151 | 10.0 |
| 37 | Bixby | 4 | 30,155 | 13.3 |
| 38 | Mustang | 4 | 22,192 | 18.0 |
| 39 | Del City | 4 | 21,494 | 18.6 |
| 40 | Bethany | 4 | 20,560 | 19.5 |
| 41 | Okmulgee | 4 | 11,348 | 35.2 |
| 42 | Cushing | 4 | 8,367 | 47.8 |
| 43 | Elgin | 4 | 3,608 | 110.9 |
| 44 | Choctaw | 3 | 12,303 | 24.4 |
| 45 | Blanchard | 3 | 9,215 | 32.6 |
| 46 | Collinsville | 3 | 8,878 | 33.8 |
| 47 | Sallisaw | 3 | 8,605 | 34.9 |
| 48 | Seminole | 3 | 7,194 | 41.7 |
| 49 | Idabel | 3 | 6,987 | 42.9 |
| 50 | Pauls Valley | 3 | 6,062 | 49.5 |
Towns of Oklahoma by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Warr Acres | 28 | 10,466 | 267.5 |
| 2 | Enid | 43 | 50,653 | 84.9 |
| 3 | Lawton | 75 | 90,595 | 82.8 |
| 4 | Tulsa | 196 | 413,794 | 47.4 |
| 5 | Norman | 46 | 129,672 | 35.5 |
| 6 | Edmond | 25 | 96,825 | 25.8 |
| 7 | Oklahoma City | 146 | 697,125 | 20.9 |
| 8 | Broken Arrow | 21 | 118,180 | 17.8 |
Counties of Oklahoma
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayOklahoma. Swinger statistics for Oklahoma: members by town. https://swingersplayoklahoma.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Oklahoma?
SwingersPlayOklahoma lists 966 members who live in Oklahoma: 358 couples, 90 women and 518 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Oklahoma?
Tulsa has the most members of SwingersPlayOklahoma: 196 members live there. Next come Oklahoma City, Lawton, Norman, and Enid.
Which town in Oklahoma has the most swingers per capita?
Warr Acres, with 267.5 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayOklahoma who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayOklahoma as the source, link to this page and give the date of the figures.