Swinger statistics for Oklahoma, November 2026
SwingersPlayOklahoma's figures for Oklahoma as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Oklahoma at a glance
- Members
- 966
- Couples
- 358
- Women
- 90
- Men
- 518
- Towns with members
- 136
- Clubs
- 1
Figures as of November 18, 2026.
Biggest swinger scenes in Oklahoma
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Tulsa | 196 | 47.4 |
| 2 | Oklahoma City | 146 | 20.9 |
| 3 | Lawton | 75 | 82.8 |
| 4 | Norman | 46 | 35.5 |
| 5 | Enid | 43 | 84.9 |
| 6 | Warr Acres | 28 | 267.5 |
| 7 | Edmond | 25 | 25.8 |
| 8 | Broken Arrow | 21 | 17.8 |
| 9 | Jenks | 19 | 70.1 |
| 10 | Muskogee | 15 | 40.8 |
| 11 | Moore | 14 | 22.1 |
| 12 | Bartlesville | 11 | 29.0 |
| 13 | Ardmore | 10 | 40.2 |
| 14 | Durant | 9 | 45.6 |
| 15 | Midwest City | 8 | 13.7 |
| 16 | Yukon | 8 | 31.3 |
| 17 | Duncan | 8 | 34.8 |
| 18 | Tahlequah | 8 | 47.2 |
| 19 | Shawnee | 7 | 22.1 |
| 20 | McAlester | 7 | 38.7 |
Towns of Oklahoma by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Warr Acres | 28 | 267.5 |
| 2 | Enid | 43 | 84.9 |
| 3 | Lawton | 75 | 82.8 |
| 4 | Tulsa | 196 | 47.4 |
| 5 | Norman | 46 | 35.5 |
| 6 | Edmond | 25 | 25.8 |
| 7 | Oklahoma City | 146 | 20.9 |
| 8 | Broken Arrow | 21 | 17.8 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayOklahoma. Swinger statistics for Oklahoma, November 2026. https://swingersplayoklahoma.com/statistics/2026-11 (November 18, 2026)